| 
 
Burn Pits 
-  Toxic Exposure 
 
	
				 | 
			 
			 
		
			
				| 
				 
				
				Yesterday's Burn-Pits Created
				 
				
				
				the Health Issues of Today! 
				
					
						| 
						 
						
						“...burn pits inherently create health issues and should be 
			terminated as soon as practical, in order to protect the life, 
			health and safety"  CENTCOM 2009  | 
					 
				 
				 | 
				
				  | 
				
				  | 
			 
			
				| 
				    | 
				
				  | 
				
				 
				
				U.S. 
				Military Toxic Exposure Guide  | 
			 
		 
		
		
		Burn-Pits Cause Cancer ! 
		
				What are Burn-Pits? 
		Hundreds of tons of waste 
		produced on Coalition bases in Afghanistan, Iraq and Bosnia, were burned in 
		football field-sized hollows of roiling flame and unceasing smoke, 
		propelled by jet and diesel fuels – as Canadian soldiers lived, worked, 
		and slept on site. It is well established that burning regular household 
		waste releases carcinogens, neuro-disruptors, and heavy metals that can 
		have devastating effects on the lungs, heart, brain, thyroid, and immune 
		system. However when contractors and native companies dump toxic 
		material in a burn pit it is doubly dangerous.  
		
		Many 
		Questions About Burn-Pits 
		The two big questions that 
		many who served in areas of Burn-Pits ask are: 
		
			
				“Why are we 
		sleeping right next to where we burn trash?”  and ... 
				“Why are 
		these companies not following the regulations for disposing of toxic 
		material? 
			 
		 
		Some of the symptoms that 
		veterans have registered at  BurnPits360.org are: 
		
			
				
					
					
						
						   
						Abdominal Pain 
						Autoimmune 
						Behavioral Changes 
						Blisters 
						Blood in Stool 
						Blood in Urine 
						Blurred Vision 
						Body Aches 
						Chest Pain 
						Choking 
						Confusion 
						Congestion 
						Constipation 
						Chronic Cough 
						Diarrhea 
						Diarrhea-Severe 
						Difficult or Painful Urination 
						Difficulty Breathing 
						Difficulty Swallowing 
						Dizziness 
					 
					 | 
					
					
						 
						Drooling 
						Drowsiness 
						Edema 
						Excessive Tearing 
						Eye Problems 
						Facial Paralysis 
						Fatigue 
						Fever 
						Foot and/or Ankle Pain 
						Foot and/or Leg Swelling 
						Headache 
						Heartburn 
						Heart Palpitations 
						High Blood Pressure 
						Hip Pain 
						Indigestion 
						Infertility 
						Joint Pain 
						Knee Pain 
						Loss of Appetite 
					 
					 | 
					
					
						  
						
						Loss of Muscle Control 
						Loss of Smell 
						Low Back Pain 
						Low Blood Pressure 
						Low Vitamin D 
						Low Testosterone 
						Memory Loss 
						Migraines 
						Minor Skin Irritation 
						Muscle Twitching 
						Nasal Congestion 
						Nausea or Vomiting 
						Neck Pain 
						Night Sweats 
						Numbness/Tingling 
						
						Paleness/Yellowish Skin 
						Pelvic Pain: Female 
						Pelvic Pain: Male 
						
						Rapid Heart Rate 
					 
					 | 
					
					
						
						 
						Rectal Bleeding 
						Reflux 
						Runny Nose 
						Seizures 
						Shortness of Breath 
						Shoulder Pain 
						Skin Lesions or Rashes 
						Sleep Apnea 
						Sore Throat 
						Soreness/Joint Stiffness 
						Stomach Cramps 
						Stomach Distension 
						Sweating 
						Thirst (excessive) 
						Thyroid Imbalances 
						
						Trembling 
						
						Urinary Issues 
						Weakness 
						Wheezing 
					 
					 | 
				 
			 
		 
		
		  
		The Top Ten Cancers 
		from Burn Pit Exposure Reported at BurnPits360.org  
		
			
				
					
					
						
							
								| 1.
						Skin | 
							 
							
								| 2.
						Brain | 
							 
							
								| 3.
						Esophageal | 
							 
							
								| 4.
						Leukemia | 
							 
							
								| 5.
						Lymphoma | 
							 
						 
					 
					 | 
					
					
						
							
								| 6.
						Lung | 
							 
							
								| 7.
						Soft Tissue Sarcoma | 
							 
							
								| 8.
						Testicular | 
							 
							
								| 9.
						Prostate | 
							 
							
								| 10.
						Blood | 
							 
						 
					 
					 | 
				 
			 
		 
		  
		Some of the other cancers that veterans have registered at  BurnPits360.org are: 
		
			
				
					
					
						
							- Acoustic neuroma blastoma
 
							- Acute Lymphoblastic Lymphoma
 
							- Acute myeloid leukemia
 
							- Adenoid Cystic Carcinoma
 
							- Anaplastic Astrocytoma
 
							- Anaplastic Astrocytoma
 
							- Aplastic Anemia
 
							- Bladder
 
							- Breast Cancer
 
							- Chordoma - Skull base
 
							- Chronic Lymphatic Leukemia
 
							- Chronic Lymphocytic Leukemia B-cell Stage 0
 
							- Chronic Myelogenous Leukemia
 
							- Dermatofibrosarcoma Protuberans
 
						 
					 
					 | 
					
					
						
							- Diffuse Large B-Cell Lymphoma
 
							- Dysgerminoma (Ovarian Cancer
 
							- Epithelial Mucinous Cancer (ovarian cancer)
 
							- Esophageal Leukoplasia
 
							- Ewings Sarcoma
 
							- Gastroesophageal adenocarcinoma
 
							- Glioblastoma
 
							- Hemochromatosis
 
							- Hepatoid adenocarcinoma
 
							- Hodgkins lymphoma
 
							- Large Cell Lymphoma
 
							- Liver
 
							- Lymphatic Cancer
 
						 
					 
					 | 
					
					
						
							- Medulloblastoma
 
							- Meningioma brain tumor
 
							- Neuroendocrine carcinoma
 
							- Non Hodgkins Diffuse Large Cell Lymphoma
 
							- Pancreatic
 
							- Polycythemia Vera
 
							- Renal Cell Carcinoma
 
							- Round Blue Cell
 
							- Soft tissue sarcoma
 
							- Soft Tissue, Leiomyosarcoma
 
							- Squamous cell mouth
 
							- Synovial sarcoma
 
							- Testicular
 
							- Thyroid
 
						 
					 
					 | 
				 
			 
		 
		  
		
		
		
		Review the 320 Presumptive Cancers Listed in the PACT Act 
		  
		
		
		Read the U.S. Military Toxic Exposure Guide 
		  
		
		
		
		Read the Guide to Benefits, Programs and Services 
	
		
		  
		 
		 |